International Internship In Advance certification on Emerging Technologies During August 29th- October 21st 2022 organized by Andhra Pradesh State Skill Development Corporation (APSSDC) Indo-Euro Synchronization (IES) | |||||
AY: 2022-2023 | |||||
Sl no. | Roll no | Name of the student | Depaartment | Name of the college | Certificate Serial Number |
1 | 20781A0404 | Amara Rohan | ECE | Sri Venkateswara College of Engineeirng and Technology | ACETII23919 |
2 | 20781A0435 | Chelluboyena Malathi | ECE | Sri Venkateswara College of Engineeirng and Technology | ACETII23920 |
3 | 20781A0439 | C Mahesh | ECE | Sri Venkateswara College of Engineeirng and Technology | ACETII23921 |
4 | 20781A04J9 | Yerramsetti Venkatesh | ECE | Sri Venkateswara College of Engineeirng and Technology | ACETII23922 |
5 | 20781A04A3 | Marripati Ashika Reddy | ECE | Sri Venkateswara College of Engineeirng and Technology | ACETII23923 |
6 | 21785A0412 | K Deva | ECE | Sri Venkateswara College of Engineeirng and Technology | ACETII23924 |
7 | 21785A0419 | Kokkanti Tharun | ECE | Sri Venkateswara College of Engineeirng and Technology | ACETII23925 |
8 | 21785A0425 | P Sai Charan | ECE | Sri Venkateswara College of Engineeirng and Technology | ACETII23926 |
9 | 21785A0435 | Shaik Aslam | ECE | Sri Venkateswara College of Engineeirng and Technology | ACETII23927 |
10 | 21785A0436 | Shaik Mohammed Asif | ECE | Sri Venkateswara College of Engineeirng and Technology | ACETII23928 |
11 | 21785A0437 | Syed Khadar Basha | ECE | Sri Venkateswara College of Engineeirng and Technology | ACETII23929 |
12 | 19781A04L5 | Vyapari Maithree | ECE | Sri Venkateswara College of Engineeirng and Technology | ACETII23930 |
13 | 19781A04M8 | Risham Kumar Sharma | ECE | Sri Venkateswara College of Engineeirng and Technology | ACETII23931 |
14 | 19781A04N5 | Ansuman Kumar Ojha | ECE | Sri Venkateswara College of Engineeirng and Technology | ACETII23932 |
15 | 21785A0416 | Orsu Sravani | ECE | Sri Venkateswara College of Engineeirng and Technology | ACETII23933 |
16 | 21785A0418 | Peddireddygari Bindu | ECE | Sri Venkateswara College of Engineeirng and Technology | ACETII23934 |
17 | 19781A0446 | D Parthav Reddy | ECE | Sri Venkateswara College of Engineeirng and Technology | ACETII23935 |
18 | 19781A04B3 | Machunuru Chandrakala | ECE | Sri Venkateswara College of Engineeirng and Technology | ACETII23936 |
19 | 19781A0493 | Kondeti Sravanthi | ECE | Sri Venkateswara College of Engineeirng and Technology | ACETII23937 |
20 | 19781A04C3 | Manyam Kiran Kumar Reddy | ECE | Sri Venkateswara College of Engineeirng and Technology | ACETII23938 |
21 | 19781A04C8 | Mulla Aftab | ECE | Sri Venkateswara College of Engineeirng and Technology | ACETII23939 |
22 | 19781A0465 | Garla Gowthami | ECE | Sri Venkateswara College of Engineeirng and Technology | ACETII23940 |
23 | 19781A04D0 | N Chenna Kesava | ECE | Sri Venkateswara College of Engineeirng and Technology | ACETII23941 |
24 | 19781A04D7 | Nangi Prasanth | ECE | Sri Venkateswara College of Engineeirng and Technology | ACETII23942 |
25 | 19781A04E5 | P Maaz Ali Khan | ECE | Sri Venkateswara College of Engineeirng and Technology | ACETII23943 |
26 | 19781A04E6 | P Muniprakash | ECE | Sri Venkateswara College of Engineeirng and Technology | ACETII23944 |
27 | 19781A04H6 | S Manoj Kumar | ECE | Sri Venkateswara College of Engineeirng and Technology | ACETII23945 |
28 | 19781A04H9 | Saripalli Mamatha | ECE | Sri Venkateswara College of Engineeirng and Technology | ACETII23946 |
29 | 19781A04J1 | Shaik Ibrahim | ECE | Sri Venkateswara College of Engineeirng and Technology | ACETII23947 |
30 | 19781A04J3 | Shaik Mahammad Suhel | ECE | Sri Venkateswara College of Engineeirng and Technology | ACETII23948 |
31 | 19781A04J4 | Shaik Mohammad Arif | ECE | Sri Venkateswara College of Engineeirng and Technology | ACETII23949 |
32 | 19781A04J5 | Shaik Mohammad Younus | ECE | Sri Venkateswara College of Engineeirng and Technology | ACETII23950 |
33 | 19781A04G1 | Pulivendula Harish Sai | ECE | Sri Venkateswara College of Engineeirng and Technology | ACETII23951 |
34 | 19781A04G6 | Ragula Ganesh Kumar Reddy | ECE | Sri Venkateswara College of Engineeirng and Technology | ACETII23952 |
35 | 19781A04H0 | Rayapu Jakarya | ECE | Sri Venkateswara College of Engineeirng and Technology | ACETII23953 |
36 | 19781A0402 | A S Thamseena | ECE | Sri Venkateswara College of Engineeirng and Technology | ACETII23954 |
37 | 19781A0440 | C Lakshmi | ECE | Sri Venkateswara College of Engineeirng and Technology | ACETII23955 |
38 | 19781A04M4 | Neeraj Kumar Kushwaha | ECE | Sri Venkateswara College of Engineeirng and Technology | ACETII23956 |
39 | 19781A04N6 | Rajan Kumar Sangram | ECE | Sri Venkateswara College of Engineeirng and Technology | ACETII23957 |
40 | 19781A04N7 | Rukesh Kumar | ECE | Sri Venkateswara College of Engineeirng and Technology | ACETII23958 |
50 | 19781A04L7 | Yarragudi Jahnavi | ECE | Sri Venkateswara College of Engineeirng and Technology | ACETII23968 |
B.Tech Student Pass Percentage
Sl.No | Number of students Appeared | Number of students passed | % of total passed | Number of students passed in Distinction | Year |
1 | 162 | 130 | 80.24 | 123 | 2020 |
2 | 236 | 198 | 83.89 | 180 | 2019 |
3 | 252 | 214 | 84.92 | 202 | 2018 |
4 | 168 | 144 | 85.71 | 132 | 2017 |
B
ECE Dept. Students Paper presentations
S.No | Name of the student | Title of the paper | College of participation | Award status | year |
1 | V.Mahalakshmi, swarnalatha, Pushpa | EMTL and its applications | SVCET | 2017 | |
2 | V.C.Pavithra | Network security | SVCET | 2016 | |
3 | G.Mounika, kusuma | Li Fi Technology | SVCET | 2016 | |
4 | P.C.Veda prasanna, M.Pushpa | Google’s project | SVU | 2017 | |
5
|
SarojYadav | Home security and watering the garden using embedded systems | MITS,Madanapalli | 2014 | |
6 | S.Nagendra | Virtual Antenna Technology | MRRITS,Udayagiri,SPSRNellore | 2014 | |
7 |
K.Sravani,K.Harika | Communication | JNTUA | 2015 | |
8 | M.Maduri | An efficient design of frame synchronization in FPGA | SVCET | 2 prize | 2016 |
9 | N.Sunil | DRS Technology | VEMU Institute of technology | 1 prize | 2017 |
10 | M.Kailash | JNTUA,Kalikiri | 2017 | ||
11 | K.Preetha
M.Hema |
GIST University,Nellore | 2017 | ||
12 | M.Tej Kumar | Li-Fi Technology | SVCET | 2 prize | 2017 |
13 | G.Sindhu | EMTL and its applications | SVCET | 2 prize | 2017 |
14 | M.Durga,J.Mounika | JNTUA,Pulivendula | 2015 | ||
15 | R.Sasideep | SVPCET | 1 prize | 2015 |
Workshops attend by the students
S.No | Name of the student | Name of the venue | Topic | Year |
1 | B.Deepthi,K.Hemalatha
Hashemabdoqasem saeed alnabhi |
SVCET | Embedded systems and Autonomous Robotics | 2017 |
2 | G.DavanaReddy,E.Jyoshna,
M.kailash M.Surya teja, K.Hemalatha |
SVCET | Imageprocessing using Matlab | 2016 |
3 | V.Sridevi,M.Durga,M.Uma | JNTUA, Pulivendula | PCB Design AND Fabrication | 2015 |
4 | V.Jaswanth Reddy | Vidyanikethan | Swarm Robotics | 2014 |
5 | R.Babu Prakash,
V.Dinesh, Sai Krishna G.Hemanth Kumar |
Sastra University | Cisco networking and implementation | 2016 |
6 | N.Sunil
K.Sirisha K.Hemalatha G.Sasikala,K.Rupa |
SVCET | Embedded systems and autonomous robotics | 2017 |
7 | M.Surya teja | Robosapiens Tech. | Robotics | 2015 |
8 | M.Surya teja | SVCET | Matlab | 2015 |
9 | M.Surya teja
M.Kailash
|
SVCET | Cloud Computing | 2016 |
10 | Hashemabdoqasem saeed alnabhi | SVCET | 5G-Technology | 2016 |
11 | Tej kumar,K.Rupa | IIT Tirupati | Eye control robot | 2017 |